The Structure of Atmosphere in tabular form
| Layer | Height(km) | Features |
| Troposphere | 0-18km | It Contains 75% of the gases in the atmosphere. As the height increases temperature decreases. |
| Stratosphere | 18-50km | This layer contains the ozone layer. The temperature remains fairly constant i.e. -60 degree C. |
| Mesosphere | 50-80km | Coldest region of the atmosphere, here temperature drops to about -100 degree C. |
| Ionosphere | 80-400km | Radio waves bounced off the ions and back to the earth. Hence, helps radio communication. |
| Exosphere | Above 400km | Above Exosphere is Magnetosphere. The temperature keeps on rising constantly at high rate. |







Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.