Composition/proportions of cement mortar for various uses
| S.No. | Nature of Work | Mortar Type and Composition |
| 1. | Pointing work | 1:1 to 1:2 cement sand mortar |
| 2. | Reinforced brickwork | 1:3 cement sand mortar |
| 3. | Damp proof courses and cement concrete roads. | 1:2 cement sand mortar |
| 4. | Thick joints in stone masonry. | Hydraulic lime sand mortar (1:2 to 1:3) |
| 5. | Brick in arches, plastering inside of walls. | 1:5 to 1:6 cement and mortar or lime surkhi mortar (1:2) or lime, surkhi and sand (1:1:1) mortar. |
| 6. | Massive work below ground level especially in water logged areas. | 1:3 cement sand mortar or 1:3 lime sand mortar. |
| 7. | RCC tanks and other retaining. | 1: 1.5 cement sand mortar. |
| 8. | Stone masonry in foundations and superstructure of ordinary buildings. | 1:2 fat lime surkhi mortar or 1 part lime, 1 part surki and 1 part sand. |
| 9. | Laying fire bricks. | Fire resisting, mortar consisting of 1 part of aluminous cement to 2 parts of finely crushed powder of fire bricks. |
| 10. | Mass concrete in foundations, paving tiles, cavity walls, plastering of ceiling and external plastering work etc., where good finish is required. | 1:4 cement sand mortar or 1:2 to 1:3 hydraulic lime mortar. |
| 11. | Massive works, dams, retaining walls, damp proofing, flooring, etc. where very high finish is required. | 1:3 cement sand mortar. |
| 12. | Highly stressed members of structure. | 1:1 cement sand mortar. |
| 13. | General RCC works such as slabs, beams and columns. | 1:2 cement sand mortar. |
Thanks for Visiting 😊






